Music
# | Title | Genre |
---|---|---|
01 | The Rainbow March | Parade |
02 | Gold Hoops | |
04 | Dusk and Dawn | Tribal Dance |
05 | Ragin' Rivers | Techno |
06 | Digital Collision | |
07 | Evolution '85 | Nu-Metal |
09 | The Misfits | |
10 | See You on the Ranch | |
11 | Stardust Hero | |
12 | Shower of Howls | Grunge |
14 | Hang Five | Surf Rock |
15 | Limelight | Latin Dance |
16 | Tuxedos and Top Hats | Broadway |
17 | Blue Serenade | Casino Jazz |
18 | Hasta Luego | |
19 | Bamboo Dream | Oriental |
20 | Dirty Hubcaps | Driving Techno |
21 | Kawaii!!! | |
22 | Dandelion Snow | Ballet |
23 | Bottom of the Barrel | Rock & Roll |
24 | Volume Control | |
25 | Jump and Rock | Rock |
26 | Dark Castle | |
27 | Lovin' Lonesome You | |
28 | Sao Paulo Senorita | Latin |
29 | Shout Syndrome | Metal |
30 | Mmmmambo! | Mambo |
31 | Dynamite City | Rap |
32 | Boogie Fever | |
33 | Night Garage | |
34 | Lovers' Illusions | |
35 | Crimson Blues | |
36 | Natural Disaster | Thrash Metal |
37 | Ciervito Lindo | Latin |
38 | Cardiac Filter | Techno |
39 | Scream Communication | Pop-Rock |
40 | Sister of Mine | |
41 | A Rover's Jig | |
42 | Lotus | |
43 | Bobby Sock Airwaves | Video Game Bop |
44 | Makin' Sacrifices | |
45 | The 7th Music Room | |
47 | Echoes of Water | |
48 | Raise Me Up | |
49 | Prelude | |
50 | Take My Hand | |
51 | Big Top Polka | |
52 | Fairy Dance | |
53 | Chiquita | |
54 | Southern Cross | |
55 | Shine On Me | |
56 | Darlin' Oh Darlin' | |
57 | Exoskeleton | |
58 | Disco Ball | |
59 | Side FX | |
60 | Juno | |
62 | Subterranean | Documentary Background Score |
63 | Comin' Up! | |
64 | Waikiki Sunset | Hawaiian |
65 | Breakin' it | |
66 | Uh-huh, Uh-huh! | Hip-Hop |
67 | Day She Went | |
68 | Spiral Rider | |
69 | Cerulean | |
70 | Boss Drives | |
72 | Family Matters | |
74 | Hear Me Now! | |
75 | De Francisco Cobo | |
76 | Moisture | |
77 | Micro-nature | |
78 | Wine and Roses | |
80 | Like the End of Me | |
?? | Corsican Betrayal | Opera |
?? | Cottage Cheese | |
?? | Denim | |
?? | Heightened Energy | |
?? | La Mia Belladonna | |
?? | Latin Flava | |
?? | Moonlicht Night | |
?? | X-Ray Invasion |
page revision: 39, last edited: 23 Apr 2020 00:17