Ores and Jewels
Note: Names of things may be different, translation etc.
The following sales prices are approximations
Ores
Ore Type | Buy | Sales | Used in incantation | Used in Mixing |
---|---|---|---|---|
Gold Ore | 640~830 | 580~800 | Treasure Hunt | Silver Scarab |
Silver Ore | 330~480 | Silver Scarab | ||
Iron Ore | 250~280 | Silver Scarab | ||
Copper Ore | 130~190 | |||
Tin Ore | 120~130 | 130~190 | ||
Phosphorus | 80~120 | |||
Sulfur | 80 | 70~90 |
Jewels
Jewel Type | Buy | Sales | Used in incantation | Used in mixing |
---|---|---|---|---|
Diamond | 3240 | 2200~2880 / Work: 4800 ~ | Shooting Star Silver | |
Ruby | 2400~2760 | 2200~2880 / Work: 4800 ~ | Witch's Claw | |
Emerald | 1680 | 1340~2000 / Work: 3000-3200 ~ | Friendship | Ancient Dragon Scale |
Sapphire | 1000~1440 / Work: 2400 ~ | Connect Doors | Ancient Dragon Scale | |
Aquamarine | 840~1250 / Work: 2000 ~ | Rainmaking | Ancient Dragon Scale | |
Amethyst | 730~1000 / Work: 1600 ~ | Honor Student | Shooting Star Silver | |
Lapis lazuli | 640~670 | 580~800 / Work: 1280 ~ | Sweet Dreams | Witch's Claw |
Turquoise | 440~600 / Work: 960 ~ | Make Rainbow | Witch's Claw | |
Crystal | 400 | 360~500 / Work: 800 ~ | Invisibility | Shooting Star Silver |
page revision: 12, last edited: 18 Jun 2016 21:00